S. No. | Category | Grade | Code | Date | Price | + / - | Company | State | Country |
---|---|---|---|---|---|---|---|---|---|
1 | PP | Injection Molding | 1030MG | 21-06-2025 | ₹ 100.68 | +0.71 | IOCL | Gujarat | India |
2 | PP | Extrusion | 1350EG | 21-06-2025 | ₹ 104.26 | +0.71 | IOCL | Gujarat | India |
3 | PP | RAFFIA | 1030RG | 21-06-2025 | ₹ 101.48 | +0.71 | IOCL | Gujarat | India |
4 | HDPE | Pipe | 002DP48 | 21-06-2025 | ₹ 99.98 | +1.5 | IOCL | Gujarat | India |
5 | HDPE | Blow | 012DB54 | 21-06-2025 | ₹ 96.42 | +1.5 | IOCL | Gujarat | India |
6 | HM | Film Grade | 002DF50 | 21-06-2025 | ₹ 97.67 | +1.5 | IOCL | Gujarat | India |
7 | HDPE | RAFFIA | 010E52 | 21-06-2025 | ₹ 101.23 | +1.5 | IOCL | Gujarat | India |
8 | HDPE | Injection Molding | 080M60 | 21-06-2025 | ₹ 94.68 | +1.5 | IOCL | Gujarat | India |
9 | LLDPE | Injection Molding | 500M24A | 21-06-2025 | ₹ 109.13 | -2.7 | IOCL | Gujarat | India |
10 | LLDPE | Extrusion | 065E24A | 21-06-2025 | ₹ 107.96 | -2.7 | IOCL | Gujarat | India |
11 | LLDPE | Roto Molding | 042R35A | 21-06-2025 | ₹ 103.67 | -3.06 | IOCL | Gujarat | India |
12 | LLDPE | Film Grade | 010F18A | 21-06-2025 | ₹ 97.53 | -2.9 | IOCL | Gujarat | India |
13 | HDPE | Pipe | 002DP48 | 21-06-2025 | ₹ 95.58 | -2.9 | IOCL | Gujarat | India |
14 | HDPE | Blow | 012DB54 | 21-06-2025 | ₹ 94.22 | -0.7 | IOCL | Gujarat | India |
15 | HM | Film Grade | 002DF50 | 21-06-2025 | ₹ 95.37 | -0.8 | IOCL | Gujarat | India |
16 | HDPE | RAFFIA | 010E52 | 21-06-2025 | ₹ 98.93 | -0.8 | IOCL | Gujarat | India |
17 | HDPE | Injection Molding | 080M60 | 21-06-2025 | ₹ 92.48 | -0.7 | IOCL | Gujarat | India |
18 | PVC | Injection Molding | 57GMR01 | 21-06-2025 | ₹ 72.56 | -3 | Reliance | Gujarat | India |
19 | PVC | Pipe | K6701 | 21-06-2025 | ₹ 72.56 | 0 | Reliance | Gujarat | India |
20 | PP | Injection Molding | H110MA | 21-06-2025 | ₹ 101.29 | +1.5 | Reliance | Gujarat | India |
GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.