GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.
S. No. | Category | Grade | Code | Date | Price | + / - | Company | State | Country |
---|---|---|---|---|---|---|---|---|---|
1 | LLDPE | Injection Molding | M26500 | 09-01-2025 | ₹ 110.5 | +1 | Reliance | Gujarat | India |
2 | LLDPE | Extrusion | E24065 | 09-01-2025 | ₹ 97.54 | +1 | Reliance | Gujarat | India |
3 | LLDPE | Roto Molding | JLL36RA045 | 09-01-2025 | ₹ 107.64 | +1 | Reliance | Gujarat | India |
4 | LLDPE | Film Grade | JF19010 | 09-01-2025 | ₹ 97.56 | +1 | Reliance | Gujarat | India |
5 | LDPE | Extrusion | 1070LA17 | 09-01-2025 | ₹ 125.61 | +1 | Reliance | Gujarat | India |
6 | LDPE | Injection Molding | 16MA400 | 09-01-2025 | ₹ 121.59 | +1 | Reliance | Gujarat | India |
7 | LDPE | Film Grade | 24FS040 | 09-01-2025 | ₹ 113.18 | +1 | Reliance | Gujarat | India |
8 | PP | RAFFIA | H030SG | 01-01-2025 | ₹ 85.46 | +1 | Reliance | Gujarat | India |
9 | PP | Injection Molding | 1030MG | 01-01-2025 | ₹ 96.97 | +1 | IOCL | Gujarat | India |
10 | PP | Extrusion | 1350EG | 01-01-2025 | ₹ 104.55 | +1 | IOCL | Gujarat | India |
11 | PP | RAFFIA | 1030RG | 01-01-2025 | ₹ 97.77 | +1 | IOCL | Gujarat | India |
12 | PP | Injection Molding | H110MA | 01-01-2025 | ₹ 98.6 | +1 | Reliance | Gujarat | India |
13 | PP | Extrusion | H020EG | 01-01-2025 | ₹ 88.52 | +1 | Reliance | Gujarat | India |
14 | PP | Film Grade | H100EY | 01-01-2025 | ₹ 87.07 | +1 | Reliance | Gujarat | India |
15 | HDPE | Injection Molding | HD50MA180 | 01-01-2025 | ₹ 96.97 | 0 | Reliance | Gujarat | India |
16 | LLDPE | Injection Molding | M26500 | 01-01-2025 | ₹ 109.5 | 0 | Reliance | Gujarat | India |
17 | HIPS | Injection Molding | H03 | 01-01-2025 | ₹ 132.5 | -1 | Supreme | Maharashtra | India |
18 | GPPS | Injection Molding | 203EL | 01-01-2025 | ₹ 122.5 | 0 | Supreme | Maharashtra | India |
19 | LLDPE | Injection Molding | 500M24A | 01-01-2025 | ₹ 107.83 | 0 | IOCL | Gujarat | India |
20 | LLDPE | Extrusion | 065E24A | 01-01-2025 | ₹ 105.66 | 0 | IOCL | Gujarat | India |
GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.