GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.
S. No. | Category | Grade | Code | Date | Price | + / - | Company | State | Country |
---|---|---|---|---|---|---|---|---|---|
1 | HIPS | Injection Molding | H03 | 16-12-2024 | ₹ 133.5 | 0 | Supreme | Maharashtra | India |
2 | GPPS | Injection Molding | 203EL | 16-12-2024 | ₹ 122.5 | 0 | Supreme | Maharashtra | India |
3 | PP | Injection Molding | 1030MG | 12-12-2024 | ₹ 95.97 | -2 | IOCL | Gujarat | India |
4 | PP | Extrusion | 1350EG | 12-12-2024 | ₹ 103.55 | -2 | IOCL | Gujarat | India |
5 | PP | RAFFIA | 1030RG | 12-12-2024 | ₹ 96.77 | -2 | IOCL | Gujarat | India |
6 | PP | Extrusion | H020EG | 11-12-2024 | ₹ 87.52 | -2 | Reliance | Gujarat | India |
7 | PP | Film Grade | H100EY | 11-12-2024 | ₹ 86.07 | -2 | Reliance | Gujarat | India |
8 | PP | RAFFIA | H030SG | 11-12-2024 | ₹ 84.46 | -2 | Reliance | Gujarat | India |
9 | LDPE | Extrusion | 1070LA17 | 04-12-2024 | ₹ 124.61 | -5.7 | Reliance | Gujarat | India |
10 | LDPE | Injection Molding | 16MA400 | 04-12-2024 | ₹ 120.59 | +0.59 | Reliance | Gujarat | India |
11 | LDPE | Film Grade | 24FS040 | 04-12-2024 | ₹ 112.18 | +0.3 | Reliance | Gujarat | India |
12 | HDPE | Blow | B56003 | 04-12-2024 | ₹ 94.84 | -2.51 | Reliance | Gujarat | India |
13 | HDPE | RAFFIA | E52009 | 04-12-2024 | ₹ 100.3 | -1.8 | Reliance | Gujarat | India |
14 | HDPE | Injection Molding | HD50MA180 | 04-12-2024 | ₹ 96.97 | -1.7 | Reliance | Gujarat | India |
15 | GPPS | Injection Molding | 203EL | 01-12-2024 | ₹ 122.5 | -1 | Supreme | Maharashtra | India |
16 | HIPS | Injection Molding | H03 | 01-12-2024 | ₹ 133.5 | -1 | Supreme | Maharashtra | India |
17 | PP | Injection Molding | 1030MG | 01-12-2024 | ₹ 97.97 | -1.01 | IOCL | Gujarat | India |
18 | PP | RAFFIA | 1030RG | 01-12-2024 | ₹ 105.55 | +6.78 | IOCL | Gujarat | India |
19 | PP | RAFFIA | 1030RG | 01-12-2024 | ₹ 98.77 | 0 | IOCL | Gujarat | India |
20 | LLDPE | Injection Molding | 500M24A | 01-12-2024 | ₹ 107.83 | -0.67 | IOCL | Gujarat | India |
GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.