Live Price
Filter:
S. No. Category Grade Code Date Price + / - Company State Country
1 PP RAFFIA 1030RG 03-04-2025 ₹ 100.77 -1 IOCL Gujarat India
2 PP Extrusion 1350EG 03-04-2025 ₹ 105.55 -2 IOCL Gujarat India
3 PP Injection Molding 1030MG 03-04-2025 ₹ 99.97 -1 IOCL Gujarat India
4 LLDPE Injection Molding 500M24A 03-04-2025 ₹ 111.83 0 IOCL Gujarat India
5 LLDPE Extrusion 065E24A 03-04-2025 ₹ 110.66 +2 IOCL Gujarat India
6 LLDPE Roto Molding 042R35A 03-04-2025 ₹ 106.73 -2 IOCL Gujarat India
7 LLDPE Film Grade 010F18A 03-04-2025 ₹ 100.43 +1 IOCL Gujarat India
8 HDPE Pipe 002DP48 03-04-2025 ₹ 100.48 +1 IOCL Gujarat India
9 HDPE Blow 012DB54 03-04-2025 ₹ 96.92 +1 IOCL Gujarat India
10 HM Film Grade 002DF50 03-04-2025 ₹ 98.17 +1 IOCL Gujarat India
11 HDPE RAFFIA 010E52 03-04-2025 ₹ 101.73 +1 IOCL Gujarat India
12 HDPE Injection Molding 080M60 03-04-2025 ₹ 95.18 +1 IOCL Gujarat India
13 LLDPE Injection Molding M26500 03-04-2025 ₹ 113.51 -1 Reliance Gujarat India
14 LLDPE Extrusion E24065 03-04-2025 ₹ 112.34 0 Reliance Gujarat India
15 LLDPE Roto Molding JLL36RA045 03-04-2025 ₹ 108.37 -3.26 Reliance Gujarat India
16 LLDPE Film Grade JF19010 03-04-2025 ₹ 101.55 0 Reliance Gujarat India
17 LDPE Extrusion 1070LA17 03-04-2025 ₹ 132.11 +3.5 Reliance Gujarat India
18 LDPE Injection Molding 16MA400 03-04-2025 ₹ 127.58 +3 Reliance Gujarat India
19 LDPE Film Grade 24FS040 03-04-2025 ₹ 119.67 +3 Reliance Gujarat India
20 HDPE Blow B56003 03-04-2025 ₹ 98.65 0 Reliance Gujarat India

GPPS 203EL - Down by Rs.3/Kg

HIPS H03 - Down by Rs.3/Kg

Price Effect Date From, 26 July 2024.

App
Install