Live Price
Filter:
S. No. Category Grade Code Date Price + / - Company State Country
1 PVC Pipe K6701 07-11-2024 ₹ 80.94 +2 Reliance Gujarat India
2 PVC Injection Molding 57GMR01 07-11-2024 ₹ 83.95 +2 Reliance Gujarat India
3 PP Injection Molding 1030MG 01-11-2024 ₹ 98.98 -3.19 IOCL Gujarat India
4 PP Extrusion 1350EG 01-11-2024 ₹ 105.55 -4.2 IOCL Gujarat India
5 PP RAFFIA 1030RG 01-11-2024 ₹ 98.77 -4.2 IOCL Gujarat India
6 HDPE Pipe 002DP48 01-11-2024 ₹ 101.45 -6.63 IOCL Gujarat India
7 HDPE Blow 012DB54 01-11-2024 ₹ 97.14 -2.58 IOCL Gujarat India
8 HM Film Grade 002DF50 01-11-2024 ₹ 98.49 -7.38 IOCL Gujarat India
9 HDPE RAFFIA 010E52 01-11-2024 ₹ 102.35 -2.08 IOCL Gujarat India
10 HDPE Injection Molding 080M60 01-11-2024 ₹ 95.69 -2.29 IOCL Gujarat India
11 LLDPE Injection Molding 500M24A 01-11-2024 ₹ 108.5 -0.63 IOCL Gujarat India
12 LLDPE Extrusion 065E24A 01-11-2024 ₹ 106.58 -0.38 IOCL Gujarat India
13 LLDPE Roto Molding 042R35A 01-11-2024 ₹ 104.4 -1.27 IOCL Gujarat India
14 LLDPE Film Grade 010F18A 01-11-2024 ₹ 95.95 -1.58 IOCL Gujarat India
15 LLDPE Injection Molding M26500 01-11-2024 ₹ 109.5 +1.29 Reliance Gujarat India
16 LLDPE Extrusion E24065 01-11-2024 ₹ 107.33 +1.33 Reliance Gujarat India
17 LLDPE Roto Molding JLL36RA045 01-11-2024 ₹ 106.64 +1.3 Reliance Gujarat India
18 LLDPE Film Grade JF19010 01-11-2024 ₹ 96.56 +1.3 Reliance Gujarat India
19 PVC Injection Molding 57GMR01 01-11-2024 ₹ 81.95 +1 Reliance Gujarat India
20 PVC Pipe K6701 01-11-2024 ₹ 78.94 +1 Reliance Gujarat India

GPPS 203EL - Down by Rs.3/Kg

HIPS H03 - Down by Rs.3/Kg

Price Effect Date From, 26 July 2024.

App
Install