S. No. | Category | Grade | Code | Date | Price | + / - | Company | State | Country |
---|---|---|---|---|---|---|---|---|---|
1 | PP | Injection Molding | H110MA | 15-07-2025 | ₹ 96.5 | -5.84 | Reliance | Gujarat | India |
2 | PP | Film Grade | H100EY | 15-07-2025 | ₹ 99 | -26.2 | Reliance | Gujarat | India |
3 | PP | Extrusion | H020EG | 15-07-2025 | ₹ 106.82 | 0 | Reliance | Gujarat | India |
4 | PP | RAFFIA | H030SG | 15-07-2025 | ₹ 96 | -6.58 | Reliance | Gujarat | India |
5 | LLDPE | Injection Molding | M26500 | 15-07-2025 | ₹ 106.5 | -0.5 | Reliance | Gujarat | India |
6 | LLDPE | Extrusion | E24065 | 15-07-2025 | ₹ 106.5 | 0 | Reliance | Gujarat | India |
7 | LLDPE | Roto Molding | JLL36RA045 | 15-07-2025 | ₹ 106.5 | 0 | Reliance | Gujarat | India |
8 | LLDPE | Film Grade | JF19010 | 15-07-2025 | ₹ 94.25 | +0.25 | Reliance | Gujarat | India |
9 | LDPE | Extrusion | 1070LA17 | 15-07-2025 | ₹ 129.5 | +1 | Reliance | Gujarat | India |
10 | LDPE | Injection Molding | 16MA400 | 15-07-2025 | ₹ 129 | +2 | Reliance | Gujarat | India |
11 | LDPE | Film Grade | 24FS040 | 15-07-2025 | ₹ 118 | +1.5 | Reliance | Gujarat | India |
12 | HDPE | Blow | B56003 | 15-07-2025 | ₹ 99 | +1 | Reliance | Gujarat | India |
13 | HDPE | RAFFIA | E52009 | 15-07-2025 | ₹ 96 | +3.75 | Reliance | Gujarat | India |
14 | HDPE | Injection Molding | HD50MA180 | 15-07-2025 | ₹ 98 | +5.75 | Reliance | Gujarat | India |
15 | PP | Injection Molding | 1030MG | 09-07-2025 | ₹ 100.68 | 0 | IOCL | Gujarat | India |
16 | PP | Extrusion | 1350EG | 09-07-2025 | ₹ 104.26 | 0 | IOCL | Gujarat | India |
17 | PP | RAFFIA | 1030RG | 09-07-2025 | ₹ 101.48 | 0 | IOCL | Gujarat | India |
18 | LLDPE | Injection Molding | 500M24A | 09-07-2025 | ₹ 110.63 | +1.5 | IOCL | Gujarat | India |
19 | LLDPE | Extrusion | 065E24A | 09-07-2025 | ₹ 109.46 | +1.5 | IOCL | Gujarat | India |
20 | LLDPE | Roto Molding | 042R35A | 09-07-2025 | ₹ 105.17 | +1.5 | IOCL | Gujarat | India |
GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.