Live Price
Filter:
S. No. Category Grade Code Date Price + / - Company State Country
1 PP Injection Molding 1030MG 06-03-2025 ₹ 100.97 0 IOCL Gujarat India
2 PP Extrusion 1350EG 06-03-2025 ₹ 107.55 0 IOCL Gujarat India
3 PP RAFFIA 1030RG 06-03-2025 ₹ 101.77 0 IOCL Gujarat India
4 LLDPE Injection Molding 500M24A 06-03-2025 ₹ 111.83 0 IOCL Gujarat India
5 LLDPE Extrusion 065E24A 06-03-2025 ₹ 108.66 0 IOCL Gujarat India
6 LLDPE Roto Molding 042R35A 06-03-2025 ₹ 108.73 0 IOCL Gujarat India
7 LLDPE Film Grade 010F18A 06-03-2025 ₹ 99.43 0 IOCL Gujarat India
8 HDPE Blow 012DB54 06-03-2025 ₹ 95.92 0 IOCL Gujarat India
9 HDPE Pipe 002DP48 06-03-2025 ₹ 99.48 0 IOCL Gujarat India
10 HM Film Grade 002DF50 06-03-2025 ₹ 97.17 0 IOCL Gujarat India
11 HDPE RAFFIA 010E52 06-03-2025 ₹ 100.73 0 IOCL Gujarat India
12 HDPE Injection Molding 080M60 06-03-2025 ₹ 94.18 0 IOCL Gujarat India
13 PVC Injection Molding 57GMR01 06-03-2025 ₹ 78.45 -1.5 Reliance Gujarat India
14 PVC Pipe K6701 06-03-2025 ₹ 75.44 -1.5 Reliance Gujarat India
15 HIPS Injection Molding H03 01-03-2025 ₹ 134 -1 Supreme Maharashtra India
16 GPPS Injection Molding 203EL 01-03-2025 ₹ 125.5 -2 Supreme Maharashtra India
17 PVC Injection Molding 57GMR01 01-03-2025 ₹ 79.95 -1 Reliance Gujarat India
18 PVC Pipe K6701 01-03-2025 ₹ 76.94 -1 Reliance Gujarat India
19 LLDPE Injection Molding M26500 01-03-2025 ₹ 114.51 +1 Reliance Gujarat India
20 PP Injection Molding H110MA 01-03-2025 ₹ 101.79 0 Reliance Gujarat India

GPPS 203EL - Down by Rs.3/Kg

HIPS H03 - Down by Rs.3/Kg

Price Effect Date From, 26 July 2024.

App
Install