Live Price
Filter:
S. No. Category Grade Code Date Price + / - Company State Country
1 HIPS Injection Molding H03 20-01-2025 ₹ 133.5 +1 Supreme Maharashtra India
2 GPPS Injection Molding 203EL 20-01-2025 ₹ 125 +1.5 Supreme Maharashtra India
3 PVC Injection Molding 57GMR01 16-01-2025 ₹ 84.5 +0.55 Reliance Gujarat India
4 PP RAFFIA 1030RG 16-01-2025 ₹ 99.77 +2 IOCL Gujarat India
5 PP Injection Molding 1030MG 16-01-2025 ₹ 98.97 +2 IOCL Gujarat India
6 PP Extrusion 1350EG 16-01-2025 ₹ 106.55 +2 IOCL Gujarat India
7 LLDPE Injection Molding 500M24A 16-01-2025 ₹ 109.83 +1 IOCL Gujarat India
8 LLDPE Extrusion 065E24A 16-01-2025 ₹ 107.66 +1 IOCL Gujarat India
9 LLDPE Roto Molding 042R35A 16-01-2025 ₹ 106.7 +1 IOCL Gujarat India
10 LLDPE Film Grade 010F18A 16-01-2025 ₹ 97.43 +1 IOCL Gujarat India
11 HDPE RAFFIA 010E52 16-01-2025 ₹ 99.73 +1 IOCL Gujarat India
12 HDPE Injection Molding 080M60 16-01-2025 ₹ 93.18 +1 IOCL Gujarat India
13 LLDPE Injection Molding M26500 15-01-2025 ₹ 111.5 +1 Reliance Gujarat India
14 LLDPE Extrusion E24065 15-01-2025 ₹ 98.54 +1 Reliance Gujarat India
15 LLDPE Roto Molding JLL36RA045 15-01-2025 ₹ 108.64 +1 Reliance Gujarat India
16 LLDPE Film Grade JF19010 15-01-2025 ₹ 98.56 +1 Reliance Gujarat India
17 HDPE Blow B56003 15-01-2025 ₹ 95.84 +1 Reliance Gujarat India
18 HDPE RAFFIA E52009 15-01-2025 ₹ 101.3 +1 Reliance Gujarat India
19 HDPE Injection Molding HD50MA180 15-01-2025 ₹ 97.97 +1 Reliance Gujarat India
20 GPPS Injection Molding 203EL 12-01-2025 ₹ 123.5 +1 Supreme Maharashtra India

GPPS 203EL - Down by Rs.3/Kg

HIPS H03 - Down by Rs.3/Kg

Price Effect Date From, 26 July 2024.

App
Install