Live Price
Filter:
S. No. Category Grade Code Date Price + / - Company State Country
1 HDPE Blow B56003 01-10-2024 ₹ 97.35 -0.3 Reliance Gujarat India
2 HDPE Injection Molding HD50MA180 01-10-2024 ₹ 98.67 -0.3 Reliance Gujarat India
3 PVC Injection Molding 57GMR01 01-10-2024 ₹ 80.95 -2 Reliance Gujarat India
4 PVC Pipe K6701 01-10-2024 ₹ 77.94 -2 Reliance Gujarat India
5 PP Injection Molding H110MA 01-10-2024 ₹ 99.79 -1.99 Reliance Gujarat India
6 PP Film Grade H100EY 01-10-2024 ₹ 101.24 -1.97 Reliance Gujarat India
7 PP Extrusion H020EG 01-10-2024 ₹ 104.27 -1.99 Reliance Gujarat India
8 PP RAFFIA H030SG 01-10-2024 ₹ 100 -2.02 Reliance Gujarat India
9 LLDPE Injection Molding M26500 01-10-2024 ₹ 108.21 -0.29 Reliance Gujarat India
10 LLDPE Extrusion E24065 01-10-2024 ₹ 106 -0.33 Reliance Gujarat India
11 LLDPE Roto Molding JLL36RA045 01-10-2024 ₹ 105.34 -0.29 Reliance Gujarat India
12 LLDPE Film Grade JF19010 01-10-2024 ₹ 95.26 -3.29 Reliance Gujarat India
13 LDPE Extrusion 1070LA17 01-10-2024 ₹ 135.31 -4.3 Reliance Gujarat India
14 LDPE Injection Molding 16MA400 01-10-2024 ₹ 120 -3.59 Reliance Gujarat India
15 LDPE Film Grade 24FS040 01-10-2024 ₹ 111.88 -0.3 Reliance Gujarat India
16 HDPE RAFFIA E52009 01-10-2024 ₹ 102.1 -0.2 Reliance Gujarat India
17 PVC Injection Molding 57GMR01 01-09-2024 ₹ 82.95 +2.65 Reliance Gujarat India
18 LLDPE Injection Molding M26500 01-09-2024 ₹ 108.5 +0.21 Reliance Gujarat India
19 LLDPE Extrusion E24065 01-09-2024 ₹ 106.33 +0.21 Reliance Gujarat India
20 LLDPE Roto Molding JLL36RA045 01-09-2024 ₹ 105.63 +0.21 Reliance Gujarat India

GPPS 203EL - Down by Rs.3/Kg

HIPS H03 - Down by Rs.3/Kg

Price Effect Date From, 26 July 2024.

App
Install