GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.
S. No. | Category | Grade | Code | Date | Price | + / - | Company | State | Country |
---|---|---|---|---|---|---|---|---|---|
1 | HIPS | Injection Molding | H03 | 10-02-2025 | ₹ 135 | +1.5 | Supreme | Maharashtra | India |
2 | GPPS | Injection Molding | 203EL | 10-02-2025 | ₹ 127.5 | +1.5 | Supreme | Maharashtra | India |
3 | HM | Film Grade | 002DF50 | 01-02-2025 | ₹ 97.17 | +1 | IOCL | Gujarat | India |
4 | HDPE | Pipe | 002DP48 | 01-02-2025 | ₹ 99.48 | +1 | IOCL | Gujarat | India |
5 | LLDPE | Injection Molding | 500M24A | 01-02-2025 | ₹ 111.83 | +2 | IOCL | Gujarat | India |
6 | PP | Film Grade | H100EY | 01-02-2025 | ₹ 103.22 | +1 | Reliance | Gujarat | India |
7 | PP | Injection Molding | H110MA | 01-02-2025 | ₹ 101.79 | +1 | Reliance | Gujarat | India |
8 | HIPS | Injection Molding | H03 | 01-02-2025 | ₹ 133.5 | 0 | Supreme | Maharashtra | India |
9 | GPPS | Injection Molding | 203EL | 01-02-2025 | ₹ 126 | +1 | Supreme | Maharashtra | India |
10 | PP | Injection Molding | 1030MG | 01-02-2025 | ₹ 100.97 | +1 | IOCL | Gujarat | India |
11 | PP | Extrusion | 1350EG | 01-02-2025 | ₹ 107.55 | 0 | IOCL | Gujarat | India |
12 | PP | RAFFIA | 1030RG | 01-02-2025 | ₹ 101.77 | +1 | IOCL | Gujarat | India |
13 | LLDPE | Extrusion | 065E24A | 01-02-2025 | ₹ 108.66 | +1 | IOCL | Gujarat | India |
14 | LLDPE | Roto Molding | 042R35A | 01-02-2025 | ₹ 108.73 | +2 | IOCL | Gujarat | India |
15 | LLDPE | Film Grade | 010F18A | 01-02-2025 | ₹ 99.43 | +2 | IOCL | Gujarat | India |
16 | HDPE | Blow | 012DB54 | 01-02-2025 | ₹ 94.92 | 0 | IOCL | Gujarat | India |
17 | HDPE | RAFFIA | 010E52 | 01-02-2025 | ₹ 100.73 | +1 | IOCL | Gujarat | India |
18 | HDPE | Injection Molding | 080M60 | 01-02-2025 | ₹ 94.18 | +1 | IOCL | Gujarat | India |
19 | PVC | Injection Molding | 57GMR01 | 01-02-2025 | ₹ 84.5 | 0 | Reliance | Gujarat | India |
20 | PVC | Pipe | K6701 | 01-02-2025 | ₹ 80.95 | +0.01 | Reliance | Gujarat | India |
GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.