Live Price
Filter:
S. No. Category Grade Code Date Price + / - Company State Country
1 LLDPE Injection Molding M26500 17-04-2025 ₹ 111.51 -2 Reliance Gujarat India
2 HDPE Injection Molding HD50MA180 17-04-2025 ₹ 97.97 -2 Reliance Gujarat India
3 LLDPE Extrusion E24065 17-04-2025 ₹ 110.34 -2 Reliance Gujarat India
4 LLDPE Roto Molding JLL36RA045 17-04-2025 ₹ 106.37 -2 Reliance Gujarat India
5 LLDPE Film Grade JF19010 17-04-2025 ₹ 99.55 -2 Reliance Gujarat India
6 HDPE Blow B56003 17-04-2025 ₹ 96.65 -2 Reliance Gujarat India
7 HDPE RAFFIA E52009 17-04-2025 ₹ 101.31 -2 Reliance Gujarat India
8 PVC Injection Molding 57GMR01 16-04-2025 ₹ 74.45 -2 Reliance Gujarat India
9 PVC Pipe K6701 16-04-2025 ₹ 71.44 -2 Reliance Gujarat India
10 PP RAFFIA 1030RG 03-04-2025 ₹ 100.77 -1 IOCL Gujarat India
11 PP Extrusion 1350EG 03-04-2025 ₹ 105.55 -2 IOCL Gujarat India
12 PP Injection Molding 1030MG 03-04-2025 ₹ 99.97 -1 IOCL Gujarat India
13 LLDPE Injection Molding 500M24A 03-04-2025 ₹ 111.83 0 IOCL Gujarat India
14 LLDPE Extrusion 065E24A 03-04-2025 ₹ 110.66 +2 IOCL Gujarat India
15 LLDPE Roto Molding 042R35A 03-04-2025 ₹ 106.73 -2 IOCL Gujarat India
16 LLDPE Film Grade 010F18A 03-04-2025 ₹ 100.43 +1 IOCL Gujarat India
17 HDPE Pipe 002DP48 03-04-2025 ₹ 100.48 +1 IOCL Gujarat India
18 HDPE Blow 012DB54 03-04-2025 ₹ 96.92 +1 IOCL Gujarat India
19 HM Film Grade 002DF50 03-04-2025 ₹ 98.17 +1 IOCL Gujarat India
20 HDPE RAFFIA 010E52 03-04-2025 ₹ 101.73 +1 IOCL Gujarat India

GPPS 203EL - Down by Rs.3/Kg

HIPS H03 - Down by Rs.3/Kg

Price Effect Date From, 26 July 2024.

App
Install