GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.
S. No. | Category | Grade | Code | Date | Price | + / - | Company | State | Country |
---|---|---|---|---|---|---|---|---|---|
1 | HDPE | Injection Molding | 080M60 | 01-05-2025 | ₹ 93.18 | -2 | IOCL | Gujarat | India |
2 | HDPE | Blow | 012DB54 | 01-05-2025 | ₹ 94.92 | -2 | IOCL | Gujarat | India |
3 | HDPE | Pipe | 002DP48 | 01-05-2025 | ₹ 98.48 | -2 | IOCL | Gujarat | India |
4 | PP | RAFFIA | 1030RG | 01-05-2025 | ₹ 100.77 | 0 | IOCL | Gujarat | India |
5 | PP | Extrusion | 1350EG | 01-05-2025 | ₹ 103.55 | -2 | IOCL | Gujarat | India |
6 | PP | Injection Molding | 1030MG | 01-05-2025 | ₹ 99.97 | 0 | IOCL | Gujarat | India |
7 | LLDPE | Injection Molding | 500M24A | 01-05-2025 | ₹ 111.83 | 0 | IOCL | Gujarat | India |
8 | LLDPE | Extrusion | 065E24A | 01-05-2025 | ₹ 110.66 | 0 | IOCL | Gujarat | India |
9 | LLDPE | Roto Molding | 042R35A | 01-05-2025 | ₹ 106.73 | 0 | IOCL | Gujarat | India |
10 | LLDPE | Film Grade | 010F18A | 01-05-2025 | ₹ 100.43 | 0 | IOCL | Gujarat | India |
11 | HM | Film Grade | 002DF50 | 01-05-2025 | ₹ 96.17 | -2 | IOCL | Gujarat | India |
12 | HDPE | RAFFIA | 010E52 | 01-05-2025 | ₹ 99.73 | -2 | IOCL | Gujarat | India |
13 | HDPE | Blow | B56003 | 01-05-2025 | ₹ 94.15 | -2.5 | Reliance | Gujarat | India |
14 | HDPE | RAFFIA | E52009 | 01-05-2025 | ₹ 98.81 | -2.5 | Reliance | Gujarat | India |
15 | HDPE | Injection Molding | HD50MA180 | 01-05-2025 | ₹ 95.47 | -2.5 | Reliance | Gujarat | India |
16 | PVC | Pipe | K6701 | 01-05-2025 | ₹ 68.94 | -2.5 | Reliance | Gujarat | India |
17 | PVC | Injection Molding | 57GMR01 | 01-05-2025 | ₹ 71.95 | -2.5 | Reliance | Gujarat | India |
18 | PET | Blow | G5801 | 01-05-2025 | ₹ 94.5 | 0 | Reliance | Gujarat | India |
19 | PP | Injection Molding | H110MA | 01-05-2025 | ₹ 101.79 | 0 | Reliance | Gujarat | India |
20 | PP | Film Grade | H100EY | 01-05-2025 | ₹ 103.22 | 0 | Reliance | Gujarat | India |
GPPS 203EL - Down by Rs.3/Kg
HIPS H03 - Down by Rs.3/Kg
Price Effect Date From, 26 July 2024.